Tour Description: 3 days and 2 nights Bohol Exploration with countryside tour, Balicasag Island snorkeling and Dolphin watching with roundtrip airport transfers
Details / Activities / Itinerary
1st day : Bohol countryside tour itinerary ( Panglao Island and Tagbilaran, Bohol):
Blood Compact Shrine/ Chocolate Hills/ Man- made Forest in Bilar/ Loboc River Cruise
( option for lunch is P300/ person/ Philippine Tarsier interaction/ Python Snake ( biggest snake in captivity)/ Hanging Bridge/ Clarin Ancestral House/ Baclayon Church/ Bohol Bee Farm ( option for buffet lunch at P550/person-not available everyday)/ Hinagdanan Cave
2nd day: Itinerary:
Dolphin watching/ snorkeling at Balicasag Island/ Virgin Island/ Birding or Danao Marine Sanctuary
* Departure/ pickup from resort is between 5:00 to 5:30am.
Sightings of dolphins are not 100% assured.
Option to bring own snorkeling gear.
Otherwise, rental is P100-150 per person.
Food is available in Balicasag Island.
Prices:
Note: Rates are per person.
| Alona Beach Resorts | 2 persons | 3 persons | 4 persons | 5 persons | 6-10 persons | |
| Lost Horizon Resort | 7,290 | 5,378 | 5,569 | 4,766 | 4,125 | |
| Isis Bungalows | 6,858 | 5,013 | 5,137 | 4,374 | 3,788 | |
| Trudi’s Place | 6,548 | 4,725 | 4,826 | 4,077 | 3,521 | |
| Bohol Diver’s Lodge | 7,857 | 5,832 | 6,136 | 5,265 | 4,546 | |
| Tierra Azul | 6,683 | 4,725 | 4,961 | 4,131 | 3,521 | |
| Alona Kew Resort (Economy Aircon Room) |
7,625 | 6,120 | 6,514 | 5,589 | 4,813 | |
| Alona Tropical Resort | 6,534 | 5,072 | 5,218 | 4,604 | 4,092 | |
| less P200/ person/ night on low season, addtl P200/person/ night on peak season | ||||||
| Alona Palm Beach Resort | 14,813 | 11,825 | 13,219 | 11,745 | 10,532 | |
| less P250/ person/ night on low season, addtl P750/person/ night on peak season | ||||||
| Amorita Beach Resort | 12,294 | 10,071 | 10,700 | 9,685 | 8,848 | |
| less P700/ person/ night on low season, addtl P850/person/ night on peak season | ||||||
| Bolod/ Dumaluan Beach Resorts | 2 persons | 3 persons | 4 persons | 5 persons | 6-10 persons | |
| Whites and Greens | 6,345 | 4,500 | 4,691 | 3,915 | 3,623 | |
| Dumaluan Resort ( Superior Deluxe Room) | 6,885 | 4,905 | 5,164 | 4,320 | 3,688 | |
| Blue Sky Resort | 6,750 | 5,175 | 5,029 | 4,428 | 3,938 | |
| Bohol Beach Club | 9,941 | 7,646 | 8,220 | 7,187 | 6,226 | |
| Additional P3750/ person/ night for peak season | ||||||
| Eskaya Beach Resort and Spa | 27,188 | 21,625 | 25,781 | 22,725 | 20,060 | |
| Additional P500/ person/ night for peak season | ||||||
| Private Resorts | 2 persons | 3 persons | 4 persons | 5 persons | 6-10 persons | |
| Flushing Meadows | 8,375 | 6,833 | 6,969 | 6,325 | 5,860 | |
| less P200/ person/ night on low season, addtl P300/person/ night on peak season | ||||||
| Bohol Bee Farm ( no beach) | 6,075 | 4,428 | 4,556 | 3,872 | 3,641 | |
| Amarela Resort ( no beach) | 8,438 | 6,458 | 7,031 | 6,125 | 5,729 | |
| less P200/ person/ night on low season, addtl P300/person/ night on peak season | ||||||
| Panglao Island Nature Resort ( with dinner) | 10,206 | 9,100 | 8,856 | 8,462 | 9,700 | |
| less P500/ person/ night on low season, addtl P750/person/ night on peak season | ||||||
Inclusions:
- ·3 days/ 2 nights Standard aircon room accommodation
- ·daily breakfast
- ·Bohol countryside tour (excluding lunch)
- ·Dolphin Watching
- ·Snorkeling at Balicasag Island
- ·roundtrip Tagbilaran airport transfers
Contact Information:
e-Philippines Adventure Travel and Destinations
http://www.e-philippines.com.ph/
Tel: +63.2.7079001
Mobile: +63.920.952.5285
Email: info@e-philippines.com.ph


just want to know the package without accomodation. we will be there on dec 26-29,2010.pax 8 including 1 child age 6. we are staying in paragayo resort panglao